Our Footprints- Bal Raksha Bharat
Bal Raksha Bharat works towards improving the lives of children and their families across India. We focus on child welfare through multiple thematic areas and are currently implementing a wide range of development projects. Below, you can explore more details through the map and table provided.
18M+
Children Reached Since 2004
26
States Across India
6
Key Focus Areas
63
Active Programmes
Select a State to check the numbers of project
Info will appear here.
Project numbers by thematic wise
| Themes | Numbers of Projects |
|---|---|
| Education | 23 |
| Health and Nutrition | 16 |
| Integrated | 14 |
| Humanitarian | 2 |
| Child Protection | 3 |
| Economic Wellbeing | 4 |
| Others | 1 |
| State | Numbers of Projects | Details |
|---|---|---|
| Andhra Pradesh | 4 | |
| Arunachal Pradesh | 0 | |
| Assam | 5 | |
| Bihar | 3 | |
| Chhattisgarh | 0 | |
| Delhi | 13 | |
| Goa | 0 | |
| Gujarat | 2 | |
| Haryana | 7 | |
| Himachal Pradesh | 4 | |
| Jammu & Kashmir | 5 | |
| Ladakh | 2 | |
| Jharkhand | 0 | |
| Karnataka | 14 | |
| Kerala | 1 | |
| Madhya Pradesh | 3 | |
| Maharashtra | 12 | |
| Manipur | 0 | |
| Meghalaya | 0 | |
| Mizoram | 0 | |
| Nagaland | 0 | |
| Odisha | 4 | |
| Punjab | 1 | |
| Rajasthan | 8 | |
| Sikkim | 0 | |
| Tamil Nadu | 10 | |
| Telangana | 4 | |
| Tripura | 0 | |
| Uttar Pradesh | 5 | |
| Uttarakhand | 1 | |
| West Bengal | 6 |
*Data updated from 1 April 2025 to 28 February 2026.



