Our Footprints- Bal Raksha Bharat
Bal Raksha Bharat impacts the lives of over 20,00,000 underserved children and families through various development projects across India, with a presence in the states and union territories of Assam, Bihar, Maharashtra, Tamil Nadu, West Bengal, Karnataka, Odisha, Telangana, Uttar Pradesh, Haryana, Delhi, Andhra Pradesh, Madhya Pradesh, Punjab, Rajasthan, Gujarat, Jammu & Kashmir, Himachal Pradesh, Uttarakhand, Kerala, Jharkhand, and Ladakh.
Through our programs across India for 19 years
Active programs running across states
disasster relief projects for disaster-affected regions
Across 19 states and 3 union territories on many themes
Select a State to check the numbers of project
Project numbers by thematic wise
| Themes | Numbers of Projects |
|---|---|
| Education | 8 |
| Health and Nutrition | 4 |
| Social Inclusion | 11 |
| Humanitarian | 9 |
| Child Protection | 6 |
| State | Numbers of Projects | Details |
|---|---|---|
| Andhra Pradesh | 8 | |
| Arunachal Pradesh | 4 | |
| Assam | 11 | |
| Bihar | 9 | |
| Chhattisgarh | 6 | |
| Delhi | 6 | |
| Goa | 2 | |
| Gujarat | 13 | |
| Haryana | 7 | |
| Himachal Pradesh | 3 | |
| Jharkhand | 5 | |
| Karnataka | 10 | |
| Kerala | 8 | |
| Madhya Pradesh | 12 | |
| Maharashtra | 14 | |
| Manipur | 3 | |
| Meghalaya | 2 | |
| Mizoram | 1 | |
| Nagaland | 1 | |
| Odisha | 9 | |
| Punjab | 6 | |
| Rajasthan | 12 | |
| Sikkim | 1 | |
| Tamil Nadu | 11 | |
| Telangana | 7 | |
| Tripura | 2 | |
| Uttar Pradesh | 10 | |
| Uttarakhand | 4 | |
| West Bengal | 13 |



